Benefit | Salus Green Plan | Salus White Plan |
Salus Gold Plan |
Salus Platinum Plan |
OUT-PATIENT CARE | ||||
Registration | Covered | Covered | Covered | Covered |
General consultation | Covered | Covered - | Covered - | Covered - |
Specialist consultation | Covered | Covered | Covered | Covered |
Laboratory Investigations | Covered | Covered | Covered | Covered |
Radiological Investigations | Covered (Limit:N5,000 Per Case) | Covered (Limit:N10,000 Per Case) | Covered (Limit:N40,000 Per Case) | Covered (Limit:N100,000 Per Case) |
Prescribed Medicines | Covered (Limit:N5,000 Per Case) | Covered (Limit:N10,000 Per Case) | Covered (Limit:N20,000 Per Case) | Covered (Limit:N40,000 Per Case) |
IN-PATIENT CARE | ||||
Hospital admission | Covered (GENERAL WARD- 30 Days/Year) | Covered (SEMI-PRIVATE WARD- 30 Days/Year) | Covered (RIVATE WARD- 30 Days/Year) | Covered (PRIVATE WARD- 30 Days/Year) |
PREMIUM Per Member per Year | N40,000.00 | N60,000.00 | N150,000.00 | N500,000.00 |
PREMIUM Per Household of up to 6 persons per Year | N200,000.00 | N300,000.00 | N750,000.00 | N2,500,000.00 |
Categories of Healthcare Providers | C,D | C,D | B,C,D | A,B,C,D |
DENTAL CARE | ||||
Examination & Treatment | Covered (Limit: N5,000/Case) | Covered (Limit: N10,000/Case) | Covered (Limit: N20,000/Case) | Covered (Limit: N40,000/Case) |
Simple Tooth Extraction & Composite fillings | Covered (Limit: N10,000/Case) | Covered (Limit: N20,000/Case) | Covered (Limit: N40,000/Case) | Covered (Limit: N80,000/Case) |
Root canal & Orthodontics | Not Covered | Covered (Limit: N50,000/Case) | Covered (Limit: N100,000/Case) | Covered (Limit: N200,000/Case) |
Examination & Treatment (including Refraction) | Covered (Limit: N5,000/Case) | Covered (N10,000/Case) | Covered (N20,000/Case) | Covered (N40,000/Case) |
Eye glasses/frames | Covered (Limit: N5,000/2 year) | Covered (Limit: N10,000/2 years) | Covered (Limit: N20,000/2 years) | Covered (Limit: N40,000/2 years) |
Glaucoma & Cataract procedures | Not Covered | Covered (Limit: N150,000/Case) | Covered (Limit: N300,000/Case) | Covered (Limit: N600,000/Case) |
Ante natal & Normal delivery | Covered (Limit: N50,000/Case) | Covered (Limit: N75,000/Case) | Covered (Limit: N100,000/Case) | Covered (Limit: N200,000/Case) |
Caesarean Section | Covered (Limit: N100,000/Case) | Covered (Limit: N150,000/Case) | Covered (Limit: N300,000/Case) | Covered (Limit: N600,000/Case) |
Post Natal Care | Covered (Limit: 1st 4 wks ) | Covered (Limit: 1st 4 wks ) | Covered (Limit: 1st 4 wks ) | Covered (Limit: 1st 4 wks ) |
SURGERIES AND PROCEDURES (includes theatre & Surgeon fee, consumables & Anaesthetics) | Covered (Limit: N100,000 per case) | Covered (Limit: N150,000 per case) | Covered (Limit: N300,000 per case) | Covered (Limit: N600,000 per case) |
HIV/AIDS : Screening & Counselling |
Covered | Covered | Covered | Covered |
Annual Comprehensive Medical Examination | Not Covered | Covered (Limit: N10,000 once Per Year) | Covered (Limit: N30,000 once Per Year) | Covered (Limit: N100,000 once Per Year) |
Vaccination/Immunization: Hepatitis B, Typhoid, Meningitis, etc |
Not Covered | Covered (Limit:N10,000 Per Year) | Covered (Limit:N20,000 Per Year) | Covered (Limit:N40,000 Per Year) |
ACCIDENT AND EMERGENCY | ||||
Stabilization (Including ICU unit up to 48 hours) | Covered (Limit: N100,000/Case) | Covered (Limit: N150,000/Case) | Covered (Limit: N300,000/Case) | Covered (Limit: N600,000/Case) |
Local evacuation (Home to Hospital; Hospital to Hospital) | Covered (Limit: N10,000/Case) | Covered (Limit: N15,000/Case) | Covered (Limit: N20,000/Case) | Covered (Limit: N40,000/Case) |
OVERSEAS TREATMENT | ||||
Overseas Travel Health Insurance cover | Not Covered | Not Covered | Covered for 14-Travel days in emergencies (Up to 30,000 Euro) | Covered for 30-Travel days in emergencies (Up to 30,000 Euro) |
PHYSIOTHERAPY (Including provision of cervical collar & crutches) | Not Covered | Covered (10 visits Per Year) | Covered (16 visits Per Year) | Covered (20 visits Per Year) |
MANAGEMENT OF CHRONIC ILLNESSES: Diabetes, HTN, Arthritis, Ulcer etc (Monthly drug refill) | Not Covered | Covered (Limit: N10,000 per month) | Covered (Limit: N20,000 per month) | Covered (Limit: N40,000 per month) |
Personal Health Equipment | Not Covered | Not Covered | Not Covered | Covered (Glucometer & Blood Pressure Equipment) |
Dialysis | Not Covered | Not Covered | Not Covered | Covered (Limit: 12 Sessions) |
CANCER CARE: Radiotherapy and Chemotherapy |
Not Covered | Not Covered | Not Covered | Covered (Limit:12 Sessions) |
MORTUARY SERVICES | Not Covered | Covered (Limit: N20,000) | Covered (Limit: N40,000) | Covered (Limit: N80,000) |
OUT-OF-POCKET EXPENSES (Approved prior by Salus Trust) | Covered | Covered | Covered | Covered |
WELLNESS AND FITNESS: Counselling, Consultations, Health talks |
Covered | Covered | Covered | Covered |
ACCESS TO 24 HOUR CONTACT CENTRE: Phone calls, Sms, emails |
Covered | Covered | Covered | Covered |
PREMIUM Per Member per Year | N40,000.00 | N60,000.00 | N150,000.00 | N500,000.00 |
PREMIUM Per Household of up to 6 persons per Year | N200,000.00 | N300,000.00 | N750,000.00 | N2,500,000.00 |
Categories of Healthcare Providers | C,D | C,D | B,C,D | A,B,C,D |
Copyright © 2024 Salus Trust HMO. Designed & by DEETEE
TECH