Benefit | Salus Enhance Plan |
---|---|
REGION OF COVER GLOBAL LIMIT (PRINCIPAL/DEPENDANT) |
LOCAL N1,500,000/YR |
OUT-PATIENT CARE LIMIT (PRINCIPAL /INDIVIDUAL) |
N750,000/YR |
General consultation | Covered - |
"Specialist consultation (All Specialties)" |
Covered |
"Laboratory Tests (Hematology, Chemistry, Microscopy, Culture, Sensitivity, Serology)" |
Covered - |
"Radiological Investigations (including ECG, EEG, ECHO, CT Scan and MRI)" |
MRI not Covered |
Prescribed Medicines & Consumables | Covered - |
IN-PATIENT CARE LIMIT | N750,000/YR |
Hospital admission | "SEMI-PRIVATE WARD 30 Days/Year" |
"DENTAL CARE LIMIT /YR" | N150,000 |
"Examination, Treatment, Extraction, Composite Filling" | Covered |
Root canal & Orthodontics, | Covered (Up to N100,000) |
Tooth replacement | Covered (N50,000) |
EYE CARE LIMIT/YR | Covered N150,000 |
Examination & Treatment | Covered |
Eye glasses/frames | Covered (N30,000/2 YRS) |
"Glaucoma & Cataract procedures" | Covered (Up to N100,000) |
"FAMILY PLANNING (Natural Family Planning); INVESTIGATION FOR INFERTILITY (USS, HSG, SFA, HORMONE PROFILE, ETC)" |
Up to N50,000 for investigations and Counselling |
NAPROTECHNOLOGY | Covered Up to N100,000 |
OBSTETRICS & GYNAECOLOGY | Covered Up to N200,000 |
"Ante natal, Assisted & Normal delivery" | Covered |
Caesarean Section | Covered |
Neo Natal Care | Covered (1st 6 wks ) |
"Routine Immunization (NPI) " | Covered |
Additional Immunization (Hepatitis, Meningitis, Typhoid, Rotarix, ETC) |
Covered |
Medical Screening (Including Mammogram, Cervical Smears, Prostate-Specific Antigen) |
Covered up to N50,000/2 Years |
PSYCHIATRIC TREATMENT | Up to 4 Weeks |
"PHYSIOTHERAPY (Up to Out- Patient Limit)" | 12 Sessions |
CANCER (SURGERY, RADIO/CHEMOTHERAPY | Covered up to Limit of N500,000 |
Dialysis | Up to 2 Sessions |
"SURGERIES (includes Minor, Intermediate and Major surgeries)" | Covered up to N200,000/YR |
"HIV/AIDS : Screening & Counselling" | Covered |
"INTENSIVE CARE UNIT (Till Stabilization)" | Up to 3 Days ( In-Patient Limit applies) |
Local evacuation (Home to Hospital; Hospital to Hospital) | Covered up to N10,000/Case |
"E-Consultation ( Talk to a Doctor from the Comfort of your home/office)" | Covered |
"E-Investigation (Get tested from home/office)" | Not covered |
E-Pharmacy (Receive prescribed Meds at home/office) | Covered |
OVERSEAS TRAVEL INSURANCE | Covered for 7-Travel days |
GYM SERVICES | Not covered |
"ACCESS TO OVERSEAS TREATMENT" | Not Covered |
"ACCESS TO END-TO-END- SOFTWARE SOLUTION, E- PORTAL (24/7)" | Covered |
"ACCESS TO 24 HOUR CONTACT CENTRE: Phones, Sms, email etc)" | Covered |
PREMIUM per Staff per Year | N40,000.00 |
"PREMIUM Per Household of up to 6 persons /Year" | N200,000.00 |
"Categories of Healthcare Providers" | C, D |
Don't wait until it's too late. Get in touch with us for all health insurance plans
Get A Quote
Copyright © 2024 Salus Trust HMO. Designed & by DEETEE
TECH