BENEFIT | GREEN PLUS MEDIUM PLAN | GREEN PLUS PREMIUM PLAN | |||||||||||||||
OUT-PATIENT CARE | |||||||||||||||||
General consultation | Covered | Covered | |||||||||||||||
Specialist consultation | Covered (N3,000 PER CASE) | Covered (N5,000 PER CASE) | |||||||||||||||
Routine laboratory tests | Covered (N5,000 PER CASE) | Covered (N10,000 PER CASE) | |||||||||||||||
Prescribed Medicines | Covered (N5,000 PER CASE) | Covered (N10,000 PER CASE) | |||||||||||||||
IN-PATIENT CARE | |||||||||||||||||
General Practitioner and Specialist review | Covered | Covered | |||||||||||||||
Hospital admission | Covered (GENERAL WARD- 2,000/DAY FOR 21 DAYS) |
Covered (GENERAL WARD- N3,000/DAY FOR 21 DAYS) |
|||||||||||||||
Feeding | Covered (N1,500 PER DAY) | Covered (N1,500 PER DAY) | |||||||||||||||
Nursing care | Covered (N500 PER DAY) | Covered (N500 PER DAY) | |||||||||||||||
Laboratory tests and Prescribed Medicines | Covered (N5,000 PER DAY) | Covered (N5,000 PER DAY) | |||||||||||||||
DENTAL CARE | Limit of N5,000 per case | Limit of N10,000 per case | |||||||||||||||
Routine examination | Covered | Covered | |||||||||||||||
Pain relief/therapy | Covered | Covered | |||||||||||||||
Amalgam and Composite fillings | Covered | Covered | |||||||||||||||
Simple Tooth Extraction | Covered | Covered | |||||||||||||||
Dental preventive care | Covered | Covered | |||||||||||||||
EYE CARE | Limit of N5,000 per case | Limit of N10,000 per case | |||||||||||||||
Optical consultation and Routine Examination | Covered | Covered | |||||||||||||||
Treatment of simple/primary infections | Covered | Covered | |||||||||||||||
Refraction | Covered | Covered | |||||||||||||||
SURGERIES AND PROCEDURES | Limit of N50,000 per case | Limit of N50,000 per case | |||||||||||||||
Simple Suctures | Covered | Covered | |||||||||||||||
Surgical drainage of simple abscesses and breast abscesses | Covered | Covered | |||||||||||||||
Surgical drainage of galactocele | Covered | Covered | |||||||||||||||
Sub-periosteal drainage for acute osteomylitis | Covered | Covered | |||||||||||||||
Drainage for septric arthritis and Intercostal drainage insertion | Covered | Covered | |||||||||||||||
Aspiration of joints | Covered | Covered | |||||||||||||||
Debridement of and Surgical repair of wounds | Covered | Covered | |||||||||||||||
HIV/AIDS : Screening & Counselling |
Covered | Covered | |||||||||||||||
Routine medical screening for all Students: height, weight, BMI, blood pressure/Genotype, Tuberculosis, FBC, urinalysis, fasting/random blood sugar, HB/PCV, MP, Widal test. | Not Covered | Covered (Once per year) | |||||||||||||||
ACCIDENT AND EMERGENCY | Limit of N50,000 per case | Limit of N50,000 per case | |||||||||||||||
Stabilization | Covered | Covered | |||||||||||||||
Emergency drugs and investigation | Covered Covered | ||||||||||||||||
RADIOLOGICAL INVESTIGATIONS | |||||||||||||||||
X-rays | Covered (N5,000 PER CASE) | Covered (N5,000 PER CASE) | |||||||||||||||
LABORATORY TESTS | |||||||||||||||||
Hematology e.g. haemoglobin, PCV, platelets, FBC, Hepatitis antigen, Prothrombin time, reticulocyte count, ESR, RBC, WBC, DIFF, bleeding count, clotting time, malaria, microfilaria, L.E cells, HB genotype, | Covered | Covered | |||||||||||||||
Serology e.g. VDRL, Rheumatoid factor, Coombs test, Aso titer, Heaf test, blood grouping, HIV screening | Covered | Covered | |||||||||||||||
Urine chemistry e.g. urinalysis, creatinine clearance | Covered | Covered | |||||||||||||||
Microbiology e.g. Urine microscopy, culture & sensitivity, Stool microscopy, culture & sensitivity, Stool occult blood, swab microscopy, culture & sensitivity, sputum microscopy, culture & sensitivity | Covered | Covered | |||||||||||||||
WELLNESS AND FITNESS | |||||||||||||||||
Counselling | Covered | Covered | |||||||||||||||
Consultation | Covered | Covered | |||||||||||||||
Health talks | Covered | Covered | |||||||||||||||
ACCESS TO 24 HOUR HELP LINE | Covered | Covered | |||||||||||||||
Management of the school clinic Provision of medicines, consumables and a Registered Nurse | Covered | Covered | |||||||||||||||
PREMIUM Per Student per Annum | N15,000.00 | N18,000.00 | |||||||||||||||
Copyright © 2024 Salus Trust HMO. Designed & by DEETEE
TECH